
Ideal for both outdoor and indoor video display, the EVLED 1024 SMD Strip Video Screens are bright, light weight, plug and play modules using TriColor SMD RGB LED’s capable of outputting up to 14 Trillion colors. With a 20mm pitch it is easy to handle, super-thin, semi-transparent design makes it ideal for small or large applications. Integrated rigging fly support hardware And easy of set up make this system ideal for a variety of portable or permanent applications.



| Model | EVLED-1024SMD |
| Transparency: | 55% |
| Curtain Composition | Al-alloy frame, rubber compound dealing with seams for weatherproof |
| Tile Size | 25.2 X 25.2 X 2.95 in/tile 640 X 640 X 75 mm/tile |
| Tile Weight | 14.55 lbs/tile 6.6 kg/tile |
| Tile Area | 0.4096m2/tile |
| Pixel Pitch | 20 mm |
| Luminosity | 4000 nits |
| Color Temperature | 6500 k |
| Visual Angle | 150 / 150° (50% brightness) |
| Visual Range |
160 / 160° |
| Pixel Configuration | 1R 1G 1B (3-in-1 SMD) |
| Tile Resolution | 32 x 32 pixels/tile |
| Pixel Resolution | 2500 pixels/m2 |
| LED Quantity | 2500 LEDs/m2 (3-in-1) |
| Color Number | 14 Trillion |
| Processing Depth | 14 bits |
| Contrast Ratio | 2,000:1 |
| Life Span | 100,000 hours - LED; 50,000-70,000 hour - floor body |
| Frame Rate | 60Hz |
| Data Refresh Rate | 800Hz |
| Display Mode | synchronous with video source |
| LED Failure Rate | 1/10000 |
| MTBF | >10000 hours |
| Drive Mode | Static, Constant Current Drive |
| Power Supply |
AC 100-240V, 50Hz or 60Hz |
| Working Voltage | DC 5V |
| Power Consumption | 380 w/m2 (max); 220 w/m2 (average) |
| Ingress Protection | IP65 |
| Ambient Temperature | - 20 to +50 Celsius degree |
| Relative Humidity | 10% to 99% |
![]() |
![]() |
![]() |
| Custom Website Design by SoCal WebWorx | © Copyright 2009 | www.pacificcoastentertainment.com |
Stage Lighting Equipment | Audio Visual Equipment | Live Event Production |