

The following table is simply standard for understanding the most appropriate gobo size when preparing for your event. Fixed luminaries and automated luminaries often require sizes other than those listed. Most sizes are available by special order so if you do not find what you are looking for contact PCE and we will help you out.
| Standard Gobo Sizes (Letter Sizes) | |||
| Letter Size | OD | IA | Comments |
| C Size | 150 | 120 | Available size by special order. |
| A Size | 100 | 75 | |
| B Size | 86 | 64.5 | Standard Source 4 Size |
| BG Size | 79 | 64.5 | Obsolete glass size. |
| M Size | 66 | 48 | |
| G Size | 65.5 | 48 | For Clay Paky Goldenscans |
| D Size | 53.3 | 38 | |
| Cyberlight | 44.25 | 38 | |
| E Size | 37.5 | 28 | |
| Studio Spot 575 | 36.3 | 31 | For HES Studio Spot 575 |
| Mac 500/918 | 27.5 | 22 | |
| V Size | 25.5 | 22 | |
| Mac 250 | 22.5 | 17 | |
| 518 Size | 20 | 13 | |
| Sizes listed in millimeters. | |||
![]() |
![]() |
![]() |
| Custom Website Design by SoCal WebWorx | © Copyright 2011 | www.pacificcoastentertainment.com |
Stage Lighting Equipment | Audio Visual Equipment | Live Event Production |